regtyuhj 0,100 | Miguel 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.150 | 1.276 |
| Ratio | 1.12 | 0.98 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 38.12% | 61.88% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (75 less teamkills) | 75 (75 more teamkills) |
| Assists | 0 (13 less assists) | 13 (13 more assists) |
| Assist skill | 0 (9.74322 less assistskills) | 9.74322 (9.74322 more assistskills) |
History | ||
| Kills | 37 (785 less kills) | 822 (785 more kills) |
| Deaths | 33 (805 less deaths) | 838 (805 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 1 (41 less connections) | 42 (41 more connections) |
| Rounds | 2 (81 less rounds) | 83 (81 more rounds) |
| You can also compare regtyuhj to: |
|---|
| Hefty |
| RAMBO |
| poot |
| Sharky |
| Marshall>XI< |
| Miguel |
| box_roller |
| Nagibator |
| Andrew |
| EdMoney |