regtyuhj 0,100 | Marshall>XI< 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.152 | 1.226 |
| Ratio | 1.12 | 0.98 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 42.99% | 57.01% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (5.36156 less assistskills) | 5.36156 (5.36156 more assistskills) |
History | ||
| Kills | 37 (11 less kills) | 48 (11 more kills) |
| Deaths | 33 (16 less deaths) | 49 (16 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (3 less winstreaks) | 11 (3 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare regtyuhj to: |
|---|
| RAMBO |
| Miguel |
| Nagibator |
| poot |
| box_roller |
| Andrew |
| Hefty |
| Sharky |
| Marshall>XI< |
| EdMoney |