JKebal 0,100 | Moiz 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 938 | 904 |
| Ratio | 1.03 | 0.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 53.31% | 46.69% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (7 more kills) | 28 (7 less kills) |
| Deaths | 34 (30 less deaths) | 64 (30 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 6 (2 less connections) | 8 (2 more connections) |
| Rounds | 11 (2 more rounds) | 9 (2 less rounds) |
| You can also compare JKebal to: |
|---|
| CTEPX |
| Daxter |
| Lobby_Bound |
| TheWoodlandM |
| FRGDD_09 |
| MasterChief |
| Moiz |
| Adnan |
| aaaaaaaaaaaa |
| Pankani34 |
| rst |