JKebal 0,100 | CTEPX 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 914 | 938 |
| Ratio | 1.03 | 2.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.77% | 52.23% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 1 (1 less teamkills) | 2 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (23 less kills) | 58 (23 more kills) |
| Deaths | 34 (14 more deaths) | 20 (14 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 less winstreaks) | 13 (3 more winstreaks) |
| Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) |
Experience | ||
| Connections | 6 (1 more connections) | 5 (1 less connections) |
| Rounds | 11 (4 more rounds) | 7 (4 less rounds) |
| You can also compare JKebal to: |
|---|
| FRGDD_09 |
| Lobby_Bound |
| Pankani34 |
| Daxter |
| CTEPX |
| Adnan |
| aaaaaaaaaaaa |
| rst |
| Moiz |
| TheWoodlandM |
| MasterChief |