ARGENTINO 0,100 | JDMartinez 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.116 | 1.288 |
| Ratio | 0.72 | 1.96 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 34.04% | 65.96% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 4 (23 less teamkills) | 27 (23 more teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 7.13682 (6.606501 more assistskills) | 0.530319 (6.606501 less assistskills) |
History | ||
| Kills | 51 (211 less kills) | 262 (211 more kills) |
| Deaths | 71 (63 less deaths) | 134 (63 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (22 less winstreaks) | 28 (22 more winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 5 (1 more connections) | 4 (1 less connections) |
| Rounds | 9 (3 less rounds) | 12 (3 more rounds) |
| You can also compare ARGENTINO to: |
|---|
| Yeezaboo |
| SOUL L0V3R |
| trewiz1 |
| 1192 |
| ZarQawi |
| perith |
| mmunting |
| I7cindeR |
| Miguel |
| () |
| 50cm |
| Sgt-Goblin |
| Aid |
| foxora |
| JDMartinez |
| sezar |
| Huevanator |
| MAMMETA [2] [ |