ARGENTINO 0,100 | Dobrzan 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.116 | 1.329 |
| Ratio | 0.72 | 1.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 30.59% | 69.41% |
| Skill gain when winning next confrontation | +2.78 | +1.22 |
| Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
| TeamKills | 4 (67 less teamkills) | 71 (67 more teamkills) |
| Assists | 2 (2 less assists) | 4 (2 more assists) |
| Assist skill | 7.13682 (4.53472 more assistskills) | 2.6021 (4.53472 less assistskills) |
History | ||
| Kills | 51 (463 less kills) | 514 (463 more kills) |
| Deaths | 71 (266 less deaths) | 337 (266 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (16 less winstreaks) | 22 (16 more winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 5 (3 less connections) | 8 (3 more connections) |
| Rounds | 9 (16 less rounds) | 25 (16 more rounds) |
| You can also compare ARGENTINO to: |
|---|
| () |
| DM<[Wursti] |
| N'aix |
| Yeezaboo |
| 1192 |
| ZarQawi |
| RandyStar |
| LMWarfare |
| mmunting |
| Dobrzan |
| JDMartinez |
| SOUL L0V3R |
| eAF|OHMS4EWER |
| perith |
| Aid |
| demon |
| foxora |
| I7cindeR |