DUCHU 0,100 | WINRAR 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 844 | 1.149 |
| Ratio | 0.71 | 0.95 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 23.70% | 76.30% |
| Skill gain when winning next confrontation | +3.05 | +0.95 |
| Skill loss when losing next confrontation | -0.95 | -3.05 |
Teamplay | ||
| TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 40 (263 less kills) | 303 (263 more kills) |
| Deaths | 56 (263 less deaths) | 319 (263 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 3 (20 less rounds) | 23 (20 more rounds) |
| You can also compare DUCHU to: |
|---|
| ehdtls103 |
| cop |
| WINRAR |
| Tarzan |
| BillyBoySL |