DUCHU 0,100 | Tarzan 0,100 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 832 | 1.357 |
| Ratio | 0.71 | 0.88 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 11.77% | 88.23% |
| Skill gain when winning next confrontation | +3.53 | +0.47 |
| Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
| TeamKills | 0 (26 less teamkills) | 26 (26 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.61295 less assistskills) | 2.61295 (2.61295 more assistskills) |
History | ||
| Kills | 40 (473 less kills) | 513 (473 more kills) |
| Deaths | 56 (526 less deaths) | 582 (526 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
| Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 3 (34 less rounds) | 37 (34 more rounds) |
| You can also compare DUCHU to: |
|---|
| Tarzan |
| WINRAR |
| cop |
| BillyBoySL |
| ehdtls103 |