Default 0,100 | RUCHACZ 2137 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 886 | 1.231 |
| Ratio | 0.28 | 3.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 21.01% | 78.99% |
| Skill gain when winning next confrontation | +3.16 | +0.84 |
| Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (39 less kills) | 50 (39 more kills) |
| Deaths | 39 (25 more deaths) | 14 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -20 (18 less losestreaks) | -2 (18 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare Default to: |
|---|
| Khaan |
| RUCHACZ 2137 |
| pAn11 |
| LaVeyan |
| Bubsie |
| Saboor |
| MR_DEATH:) |
| Patrick |