Default 0,100 | pAn11 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 891 | 1.097 |
| Ratio | 0.28 | 0.76 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.19% | 68.81% |
| Skill gain when winning next confrontation | +2.75 | +1.25 |
| Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
| TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (243 less kills) | 254 (243 more kills) |
| Deaths | 39 (296 less deaths) | 335 (296 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -20 (8 less losestreaks) | -12 (8 more losestreaks) |
Experience | ||
| Connections | 2 (94 less connections) | 96 (94 more connections) |
| Rounds | 3 (119 less rounds) | 122 (119 more rounds) |
| You can also compare Default to: |
|---|
| MR_DEATH:) |
| Saboor |
| Bubsie |
| Khaan |
| RUCHACZ 2137 |
| pAn11 |
| LaVeyan |
| Patrick |