invy 0,100 | Ghost92 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.353 | 890 |
| Ratio | 3.57 | 0.07 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 90% | 10% |
Your Chances | ||
| Probability to win next confrontation | 85.53% | 14.47% |
| Skill gain when winning next confrontation | +0.58 | +3.42 |
| Skill loss when losing next confrontation | -3.42 | -0.58 |
Teamplay | ||
| TeamKills | 4 (4 more teamkills) | 0 (4 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 75 (74 more kills) | 1 (74 less kills) |
| Deaths | 21 (6 more deaths) | 15 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (9 more winstreaks) | 1 (9 less winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare invy to: |
|---|
| Ghost92 |
| [logixev]slappY*:D |
| CloudXXX |
| gaugecontrol |
| feyk |
| Eagle |
| Breeze_ |