invy 0,100 | feyk 0,100 | |
|---|---|---|
Current Facts for 69 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.352 | 1.198 |
| Ratio | 3.57 | 1.29 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 74% | 26% |
Your Chances | ||
| Probability to win next confrontation | 64.31% | 35.69% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 4 (6 less teamkills) | 10 (6 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 75 (107 less kills) | 182 (107 more kills) |
| Deaths | 21 (120 less deaths) | 141 (120 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (2 less winstreaks) | 12 (2 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 1 (8 less rounds) | 9 (8 more rounds) |
| You can also compare invy to: |
|---|
| [logixev]slappY*:D |
| CloudXXX |
| gaugecontrol |
| Ghost92 |
| feyk |
| Eagle |
| Breeze_ |