Mundos Separados. 1,99 | HUNTER 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.250 | 700 |
| Ratio | 5.73 | 0.15 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 89.19% | 10.81% |
| Skill gain when winning next confrontation | +0.43 | +3.57 |
| Skill loss when losing next confrontation | -3.57 | -0.43 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 63 (9 less kills) | 72 (9 more kills) |
| Deaths | 11 (458 less deaths) | 469 (458 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (24 more winstreaks) | 3 (24 less winstreaks) |
| Losestreak | -2 (28 more losestreaks) | -30 (28 less losestreaks) |
Experience | ||
| Connections | 1 (28 less connections) | 29 (28 more connections) |
| Rounds | 1 (49 less rounds) | 50 (49 more rounds) |
| You can also compare Mundos Separados. to: |
|---|
| gaugecontrol |
| Trollz |
| Aneeb |
| HUNTER |