Mundos Separados. 1,99 | Aneeb 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.256 | 1.260 |
| Ratio | 5.73 | 1.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 49.65% | 50.35% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 63 (60 less kills) | 123 (60 more kills) |
| Deaths | 11 (70 less deaths) | 81 (70 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (19 more winstreaks) | 8 (19 less winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (9 less rounds) | 10 (9 more rounds) |
| You can also compare Mundos Separados. to: |
|---|
| Aneeb |
| HUNTER |
| gaugecontrol |
| Trollz |