gavnagav 0,100 | Chill-Out:))) 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.147 | 1.309 |
| Ratio | 0.48 | 3.97 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 34.92% | 65.08% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 61 (94 less kills) | 155 (94 more kills) |
| Deaths | 128 (89 more deaths) | 39 (89 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (18 less winstreaks) | 23 (18 more winstreaks) |
| Losestreak | -10 (7 less losestreaks) | -3 (7 more losestreaks) |
Experience | ||
| Connections | 3 (1 more connections) | 2 (1 less connections) |
| Rounds | 9 (5 more rounds) | 4 (5 less rounds) |
| You can also compare gavnagav to: |
|---|
| Chill-Out:))) |
| Jawad |
| eugehn |
| SaMo |
| Wilkinson |
| DonKanaille |
| YASSIN |
| Crackmaster |
| HUNTER |
| A P O L L O |
| DanBongo |
| Fakyez |