gavnagav 0,100 | A P O L L O 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.142 | 1.145 |
| Ratio | 0.48 | 2.08 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 49.67% | 50.33% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 61 (11 more kills) | 50 (11 less kills) |
| Deaths | 128 (104 more deaths) | 24 (104 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
| Losestreak | -10 (7 less losestreaks) | -3 (7 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 9 (7 more rounds) | 2 (7 less rounds) |
| You can also compare gavnagav to: |
|---|
| Fakyez |
| Wilkinson |
| Chill-Out:))) |
| Crackmaster |
| DonKanaille |
| Jawad |
| YASSIN |
| HUNTER |
| A P O L L O |
| DanBongo |
| eugehn |
| SaMo |