Snake 0,100 | PS[9920534] 0,100 | |
|---|---|---|
Current Facts for 55 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 947 |
| Ratio | 0.79 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 53.35% | 46.65% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 2 (2 less teamkills) | 4 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (4 more kills) | 18 (4 less kills) |
| Deaths | 28 (5 less deaths) | 33 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 4 (1 less rounds) | 5 (1 more rounds) |
| You can also compare Snake to: |
|---|
| XteenwolfX |
| PS[9920534] |
| gamerisaias4 |
| AndrewScot |
| regtyuhj |
| EptIX |