Snake 0,100 | regtyuhj 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 1.001 |
| Ratio | 0.79 | 0.45 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.14% | 51.86% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (7 more kills) | 15 (7 less kills) |
| Deaths | 28 (5 less deaths) | 33 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
| Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Snake to: |
|---|
| PS[9920534] |
| AndrewScot |
| XteenwolfX |
| regtyuhj |
| EptIX |
| gamerisaias4 |