doom 0,100 | Default 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.251 | 1.144 |
| Ratio | 4.43 | 0.73 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 60.11% | 39.89% |
| Skill gain when winning next confrontation | +1.60 | +2.40 |
| Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 93 (29 more kills) | 64 (29 less kills) |
| Deaths | 21 (67 less deaths) | 88 (67 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
| Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
| Connections | 2 (4 less connections) | 6 (4 more connections) |
| Rounds | 7 (2 less rounds) | 9 (2 more rounds) |
| You can also compare doom to: |
|---|
| Polly |
| Innocent |
| NGLSHMNN |
| SBL |
| zzziplex |
| kingslayer |
| ahmet |
| Nostalgia |
| Default |
| BESTIAWIBER |
| DarkShadow |
| VITH |
| Shteps |