doom 0,100 | BESTIAWIBER 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.254 | 1.087 |
| Ratio | 4.43 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 74% | 26% |
Your Chances | ||
| Probability to win next confrontation | 65.44% | 34.56% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 93 (37 more kills) | 56 (37 less kills) |
| Deaths | 21 (80 less deaths) | 101 (80 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (8 more winstreaks) | 5 (8 less winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 7 (3 more rounds) | 4 (3 less rounds) |
| You can also compare doom to: |
|---|
| NGLSHMNN |
| SBL |
| kingslayer |
| DarkShadow |
| zzziplex |
| Nostalgia |
| ahmet |
| BESTIAWIBER |
| Polly |
| Innocent |
| Default |
| Shteps |
| VITH |