BejbCZ 0,100 | mr_mshary77 0,100 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 951 | 1.022 |
| Ratio | 1.14 | 1.24 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 43.24% | 56.76% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 65 (225 less kills) | 290 (225 more kills) |
| Deaths | 57 (177 less deaths) | 234 (177 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (3 less winstreaks) | 11 (3 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 5 (2 less connections) | 7 (2 more connections) |
| Rounds | 7 (17 less rounds) | 24 (17 more rounds) |
| You can also compare BejbCZ to: |
|---|
| mr_mshary77 |
| SERGO |
| VihangaD |
| Scarylaggy |
| Breeze_ |
| Budence |
| extremal77 |
| absar |
| Sp1r1T |