BejbCZ 0,100 | Nobody 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 1.375 |
| Ratio | 1.14 | 0.55 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 16.81% | 83.19% |
| Skill gain when winning next confrontation | +3.33 | +0.67 |
| Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
| TeamKills | 0 (126 less teamkills) | 126 (126 more teamkills) |
| Assists | 0 (20 less assists) | 20 (20 more assists) |
| Assist skill | 0 (18.7808 less assistskills) | 18.7808 (18.7808 more assistskills) |
History | ||
| Kills | 65 (1736 less kills) | 1801 (1736 more kills) |
| Deaths | 57 (3229 less deaths) | 3286 (3229 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
| Losestreak | -4 (27 more losestreaks) | -31 (27 less losestreaks) |
Experience | ||
| Connections | 5 (116 less connections) | 121 (116 more connections) |
| Rounds | 7 (207 less rounds) | 214 (207 more rounds) |
| You can also compare BejbCZ to: |
|---|
| mr_mshary77 |
| extremal77 |
| Sp1r1T |
| Nobody |
| VihangaD |
| absar |
| Breeze_ |
| SERGO |
| Budence |