BejbCZ 0,100 | Budence 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 836 |
| Ratio | 1.14 | 0.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 61.46% | 38.54% |
| Skill gain when winning next confrontation | +1.54 | +2.46 |
| Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 65 (24 less kills) | 89 (24 more kills) |
| Deaths | 57 (61 less deaths) | 118 (61 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
| Connections | 5 (6 less connections) | 11 (6 more connections) |
| Rounds | 7 (12 less rounds) | 19 (12 more rounds) |
| You can also compare BejbCZ to: |
|---|
| absar |
| extremal77 |
| Breeze_ |
| VihangaD |
| Budence |
| Sp1r1T |
| mr_mshary77 |
| SERGO |
| Nobody |