FOGL 0,100 | Zsolt93 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 932 | 1.509 |
| Ratio | 0.55 | 0.86 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 9.85% | 90.15% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 0 (731 less teamkills) | 731 (731 more teamkills) |
| Assists | 0 (250 less assists) | 250 (250 more assists) |
| Assist skill | 0 (171.445 less assistskills) | 171.445 (171.445 more assistskills) |
History | ||
| Kills | 17 (11803 less kills) | 11820 (11803 more kills) |
| Deaths | 31 (13773 less deaths) | 13804 (13773 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
| Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
| Connections | 1 (179 less connections) | 180 (179 more connections) |
| Rounds | 1 (550 less rounds) | 551 (550 more rounds) |
| You can also compare FOGL to: |
|---|
| praz |
| KIIIIIIIIR |
| Ahmad |
| ZoV |
| sushysashy |
| CEPPAFLE |
| =UN=12t_China |
| papa51rus |
| xYZ |
| Raiden |
| IF|forsen |
| Zsolt93 |