FOGL 0,100 | CEPPAFLE 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 932 | 1.312 |
| Ratio | 0.55 | 0.56 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 18.88% | 81.12% |
| Skill gain when winning next confrontation | +3.24 | +0.76 |
| Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
| TeamKills | 0 (80 less teamkills) | 80 (80 more teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (18.3948 less assistskills) | 18.3948 (18.3948 more assistskills) |
History | ||
| Kills | 17 (1447 less kills) | 1464 (1447 more kills) |
| Deaths | 31 (2566 less deaths) | 2597 (2566 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (26 less winstreaks) | 29 (26 more winstreaks) |
| Losestreak | -4 (22 more losestreaks) | -26 (22 less losestreaks) |
Experience | ||
| Connections | 1 (94 less connections) | 95 (94 more connections) |
| Rounds | 1 (169 less rounds) | 170 (169 more rounds) |
| You can also compare FOGL to: |
|---|
| =UN=12t_China |
| sushysashy |
| Ahmad |
| ZoV |
| Zsolt93 |
| Raiden |
| KIIIIIIIIR |
| IF|forsen |
| xYZ |
| CEPPAFLE |
| papa51rus |
| praz |