FOGL 0,100 | xYZ 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 932 | 969 |
| Ratio | 0.55 | 0.23 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 46.53% | 53.47% |
| Skill gain when winning next confrontation | +2.14 | +1.86 |
| Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 17 (126 less kills) | 143 (126 more kills) |
| Deaths | 31 (590 less deaths) | 621 (590 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -4 (26 more losestreaks) | -30 (26 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 1 (26 less rounds) | 27 (26 more rounds) |
| You can also compare FOGL to: |
|---|
| Raiden |
| papa51rus |
| sushysashy |
| ZoV |
| CEPPAFLE |
| IF|forsen |
| Zsolt93 |
| =UN=12t_China |
| xYZ |
| KIIIIIIIIR |
| Ahmad |
| praz |