CROCLER 0,100 | chas 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.214 | 1.480 |
| Ratio | 1.29 | 2.12 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 26.48% | 73.52% |
| Skill gain when winning next confrontation | +2.94 | +1.06 |
| Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
| TeamKills | 1 (56 less teamkills) | 57 (56 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (7.3774 less assistskills) | 7.3774 (7.3774 more assistskills) |
History | ||
| Kills | 27 (1245 less kills) | 1272 (1245 more kills) |
| Deaths | 21 (580 less deaths) | 601 (580 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (17 less winstreaks) | 25 (17 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 4 (2 less connections) | 6 (2 more connections) |
| Rounds | 5 (20 less rounds) | 25 (20 more rounds) |
| You can also compare CROCLER to: |
|---|
| ALFA44 | MAKS |
| minyo |
| peppe |
| nikolailord |
| TZ ---zzz |
| sniper1904 |
| villain |
| OhmyGodNastasya |
| kpr |
| JERRY |
| DONOVAN |
| lav79 |
| fred |
| chas |