CROCLER 0,100 | sniper1904 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.214 | 1.157 |
| Ratio | 1.29 | 0.29 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 55.45% | 44.55% |
| Skill gain when winning next confrontation | +1.78 | +2.22 |
| Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
| TeamKills | 1 (30 less teamkills) | 31 (30 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (2.24637 less assistskills) | 2.24637 (2.24637 more assistskills) |
History | ||
| Kills | 27 (378 less kills) | 405 (378 more kills) |
| Deaths | 21 (1360 less deaths) | 1381 (1360 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
| Losestreak | -4 (31 more losestreaks) | -35 (31 less losestreaks) |
Experience | ||
| Connections | 4 (45 less connections) | 49 (45 more connections) |
| Rounds | 5 (97 less rounds) | 102 (97 more rounds) |
| You can also compare CROCLER to: |
|---|
| villain |
| sniper1904 |
| kpr |
| DONOVAN |
| chas |
| OhmyGodNastasya |
| lav79 |
| JERRY |
| TZ ---zzz |
| minyo |
| fred |
| nikolailord |
| peppe |
| ALFA44 | MAKS |