CROCLER 0,100 | ALFA44 | MAKS 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.214 | 1.580 |
| Ratio | 1.29 | 1.23 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 19.71% | 80.29% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 1 (464 less teamkills) | 465 (464 more teamkills) |
| Assists | 0 (39 less assists) | 39 (39 more assists) |
| Assist skill | 0 (24.9402 less assistskills) | 24.9402 (24.9402 more assistskills) |
History | ||
| Kills | 27 (8343 less kills) | 8370 (8343 more kills) |
| Deaths | 21 (6799 less deaths) | 6820 (6799 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (22 less winstreaks) | 30 (22 more winstreaks) |
| Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
| Connections | 4 (58 less connections) | 62 (58 more connections) |
| Rounds | 5 (282 less rounds) | 287 (282 more rounds) |
| You can also compare CROCLER to: |
|---|
| TZ ---zzz |
| fred |
| kpr |
| lav79 |
| OhmyGodNastasya |
| DONOVAN |
| ALFA44 | MAKS |
| chas |
| sniper1904 |
| JERRY |
| peppe |
| minyo |
| nikolailord |
| villain |