G[RA]viTsaP 0,100 | H2k EmiZ<3qLi 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.392 | 1.661 |
| Ratio | 0.72 | 1.58 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 26.31% | 73.69% |
| Skill gain when winning next confrontation | +2.95 | +1.05 |
| Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
| TeamKills | 9 (128 less teamkills) | 137 (128 more teamkills) |
| Assists | 0 (30 less assists) | 30 (30 more assists) |
| Assist skill | 0 (15.2337 less assistskills) | 15.2337 (15.2337 more assistskills) |
History | ||
| Kills | 63 (3342 less kills) | 3405 (3342 more kills) |
| Deaths | 88 (2065 less deaths) | 2153 (2065 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 4 (29 less connections) | 33 (29 more connections) |
| Rounds | 8 (81 less rounds) | 89 (81 more rounds) |
| You can also compare G[RA]viTsaP to: |
|---|
| Nesta(Norilsk) |
| Fedor_zLOY |
| pandora |
| eBc|Negron James |
| Yadi |
| [HA]Price |
| ako |
| Type-O |
| RxB |
| SAD |
| Mijo |
| Krimynal |
| down |
| SANjOY |
| Naija Boy |
| H2k EmiZ<3qLi |
| rezekot |
| weedi |