G[RA]viTsaP 0,100 | pandora 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.392 | 1.557 |
| Ratio | 0.72 | 0.93 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 34.69% | 65.31% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 9 (22 less teamkills) | 31 (22 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.69835 less assistskills) | 2.69835 (2.69835 more assistskills) |
History | ||
| Kills | 63 (796 less kills) | 859 (796 more kills) |
| Deaths | 88 (836 less deaths) | 924 (836 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 4 (5 less connections) | 9 (5 more connections) |
| Rounds | 8 (35 less rounds) | 43 (35 more rounds) |
| You can also compare G[RA]viTsaP to: |
|---|
| SANjOY |
| malviviendo |
| ako |
| pandora |
| weedi |
| rezekot |
| Grossglockner |
| hussein |
| Krimynal |
| eBc|Negron James |
| Krah68 |
| GGG |
| Yadi |
| [HA]Price |
| Fedor_zLOY |
| Naija Boy |
| H2k EmiZ<3qLi |
| Type-O |