G[RA]viTsaP 0,100 | Krimynal 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.392 | 1.545 |
| Ratio | 0.72 | 0.86 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 35.73% | 64.27% |
| Skill gain when winning next confrontation | +2.57 | +1.43 |
| Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
| TeamKills | 9 (361 less teamkills) | 370 (361 more teamkills) |
| Assists | 0 (30 less assists) | 30 (30 more assists) |
| Assist skill | 0 (22.7544 less assistskills) | 22.7544 (22.7544 more assistskills) |
History | ||
| Kills | 63 (7009 less kills) | 7072 (7009 more kills) |
| Deaths | 88 (8130 less deaths) | 8218 (8130 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (18 less winstreaks) | 23 (18 more winstreaks) |
| Losestreak | -8 (12 more losestreaks) | -20 (12 less losestreaks) |
Experience | ||
| Connections | 4 (211 less connections) | 215 (211 more connections) |
| Rounds | 8 (372 less rounds) | 380 (372 more rounds) |
| You can also compare G[RA]viTsaP to: |
|---|
| John |
| Nesta(Norilsk) |
| hussein |
| Grossglockner |
| eBc|Negron James |
| GGG |
| Yadi |
| Fedor_zLOY |
| ako |
| [HA]Price |
| Mijo |
| SANjOY |
| rezekot |
| pandora |
| H2k EmiZ<3qLi |
| down |
| malviviendo |
| Krimynal |