FrikiTaki 0,100 | RandyStar 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 967 | 1.483 |
| Ratio | 1.50 | 1.12 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 12.15% | 87.85% |
| Skill gain when winning next confrontation | +3.51 | +0.49 |
| Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
| TeamKills | 0 (178 less teamkills) | 178 (178 more teamkills) |
| Assists | 0 (35 less assists) | 35 (35 more assists) |
| Assist skill | 0 (21.8094 less assistskills) | 21.8094 (21.8094 more assistskills) |
History | ||
| Kills | 6 (2801 less kills) | 2807 (2801 more kills) |
| Deaths | 4 (2502 less deaths) | 2506 (2502 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (20 less winstreaks) | 22 (20 more winstreaks) |
| Losestreak | -1 (16 more losestreaks) | -17 (16 less losestreaks) |
Experience | ||
| Connections | 2 (35 less connections) | 37 (35 more connections) |
| Rounds | 2 (112 less rounds) | 114 (112 more rounds) |
| You can also compare FrikiTaki to: |
|---|
| Sgt-Goblin |
| iiiii |
| RandyStar |
| IDF |
| Papi Bhai |