FrikiTaki 0,100 | Papi Bhai 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 969 | 1.498 |
| Ratio | 1.50 | 1.69 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.63% | 88.37% |
| Skill gain when winning next confrontation | +3.53 | +0.47 |
| Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
| TeamKills | 0 (114 less teamkills) | 114 (114 more teamkills) |
| Assists | 0 (35 less assists) | 35 (35 more assists) |
| Assist skill | 0 (15.3555 less assistskills) | 15.3555 (15.3555 more assistskills) |
History | ||
| Kills | 6 (1669 less kills) | 1675 (1669 more kills) |
| Deaths | 4 (989 less deaths) | 993 (989 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
| Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
| Connections | 2 (40 less connections) | 42 (40 more connections) |
| Rounds | 2 (55 less rounds) | 57 (55 more rounds) |
| You can also compare FrikiTaki to: |
|---|
| Sgt-Goblin |
| RandyStar |
| Papi Bhai |
| iiiii |
| IDF |