FrikiTaki 0,100 | iiiii 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 969 | 986 |
| Ratio | 1.50 | 0.32 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.37% | 51.63% |
| Skill gain when winning next confrontation | +2.07 | +1.93 |
| Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
| TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (70 less kills) | 76 (70 more kills) |
| Deaths | 4 (230 less deaths) | 234 (230 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 2 (9 less connections) | 11 (9 more connections) |
| Rounds | 2 (13 less rounds) | 15 (13 more rounds) |
| You can also compare FrikiTaki to: |
|---|
| IDF |
| iiiii |
| Papi Bhai |
| RandyStar |
| Sgt-Goblin |