bingbong 0,100 | SuperFuryy 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.237 | 1.048 |
| Ratio | 1.81 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.33% | 32.67% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (16 more kills) | 33 (16 less kills) |
| Deaths | 27 (11 less deaths) | 38 (11 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (5 more winstreaks) | 8 (5 less winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare bingbong to: |
|---|
| xL2_Kageishi |
| SuperFuryy |
| Jakir |
| Yan |
| Choruxs |
| AaronDeez |
| CusterAZAZA |
| Aero |
| iL2Rickey |
| DESCUBRA |
| freekk |
| maskgggg |
| ducarti |
| LIBERTYWALK |
| NEXT |
| 132321424 |
| yagari |