bingbong 0,100 | NEXT 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.237 | 1.293 |
| Ratio | 1.81 | 1.33 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.62% | 55.38% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 0 (168 less teamkills) | 168 (168 more teamkills) |
| Assists | 0 (8 less assists) | 8 (8 more assists) |
| Assist skill | 0 (4.12002 less assistskills) | 4.12002 (4.12002 more assistskills) |
History | ||
| Kills | 49 (1296 less kills) | 1345 (1296 more kills) |
| Deaths | 27 (984 less deaths) | 1011 (984 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (7 less winstreaks) | 20 (7 more winstreaks) |
| Losestreak | -4 (18 more losestreaks) | -22 (18 less losestreaks) |
Experience | ||
| Connections | 2 (21 less connections) | 23 (21 more connections) |
| Rounds | 3 (81 less rounds) | 84 (81 more rounds) |
| You can also compare bingbong to: |
|---|
| DESCUBRA |
| Choruxs |
| 132321424 |
| xL2_Kageishi |
| AaronDeez |
| Aero |
| CusterAZAZA |
| Yan |
| iL2Rickey |
| LIBERTYWALK |
| SuperFuryy |
| yagari |
| ducarti |
| freekk |
| maskgggg |
| NEXT |
| Jakir |