bingbong 0,100 | yagari 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.236 | 983 |
| Ratio | 1.81 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 72.53% | 27.47% |
| Skill gain when winning next confrontation | +1.10 | +2.90 |
| Skill loss when losing next confrontation | -2.90 | -1.10 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (45 more kills) | 4 (45 less kills) |
| Deaths | 27 (19 more deaths) | 8 (19 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (11 more winstreaks) | 2 (11 less winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
| You can also compare bingbong to: |
|---|
| ducarti |
| LIBERTYWALK |
| xL2_Kageishi |
| SuperFuryy |
| AaronDeez |
| DESCUBRA |
| freekk |
| yagari |
| Jakir |
| 132321424 |
| Aero |
| NEXT |
| iL2Rickey |
| Choruxs |
| Yan |
| maskgggg |
| CusterAZAZA |