| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Choruxs![]() 0,100 | 18 kills: 11, deaths: 7 | 61% | 1.081 Not Qualified | 64.71% +1.41 skill (1) | ||
- iL2Rickey![]() 0,100 | 12 kills: 10, deaths: 2 | 83% | 1.122 Major League | 61.06% +1.56 skill (1) | ||
- CusterAZAZA![]() 0,100 | 9 kills: 5, deaths: 4 | 56% | 1.083 Bootcamp League | 64.51% +1.42 skill (1) | ||
- freekk![]() 1,99 | 9 kills: 5, deaths: 4 | 56% | 1.359 Premier League | 38.65% +2.45 skill (1) | ||
- xL2_Kageishi![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 1.089 Bootcamp League | 64.00% +1.44 skill (1) | ||
- Aero![]() 0,100 | 6 kills: 3, deaths: 3 | 50% | 1.038 Not Qualified | 68.36% +1.27 skill (1) | ||
- ducarti![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 991 Not Qualified | 72.13% +1.11 skill (1) | ||
- maskgggg![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.183 Not Qualified | 55.32% +1.79 skill (1) | ||
- yagari![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 985 Not Qualified | 72.58% +1.10 skill (1) | ||
- Jakir![]() 1,99 | 3 kills: 2, deaths: 1 | 67% | 1.150 Not Qualified | 58.47% +1.66 skill (1) | ||
- AaronDeez![]() 0,100 | 3 kills: 3, deaths: 0 | 1.095 Not Qualified | 63.44% +1.46 skill (1) | |||
- Yan![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.401 Not Qualified | 34.91% +2.60 skill (1) | ||
- LIBERTYWALK![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.241 Major League | 49.81% +2.01 skill (1) | ||
- SuperFuryy![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.050 Not Qualified | 67.36% +1.31 skill (1) | ||
- NEXT![]() 0,100 | 1 kills: 1, deaths: 0 | 1.295 Premier League | 44.61% +2.22 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Aero Better avoid this opponent next time |
| Skill Booster |
![]() |
| Yan Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| yagari Collect your easy points here |
| Skill Sponsor |
![]() |
| SuperFuryy Paid his dues, better thank this opponent next time around |