iL2Rickey 0,100 | Apollo 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.172 | 1.223 |
| Ratio | 0.90 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 45.21% | 54.79% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (17 less kills) | 70 (17 more kills) |
| Deaths | 59 (11 less deaths) | 70 (11 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 3 (3 less connections) | 6 (3 more connections) |
| Rounds | 5 (7 less rounds) | 12 (7 more rounds) |
| You can also compare iL2Rickey to: |
|---|
| Apollo |
| AlanChilly |
| daemen1960 |
| xL2_Kageishi |
| DARKHORSE |
| wildavski |
| Dawzz |
| gammi111 |
| Bisho |
| box_roller |