iL2Rickey 0,100 | gammi111 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.173 | 1.241 |
| Ratio | 0.90 | 2.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 43.53% | 56.47% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (85 less kills) | 138 (85 more kills) |
| Deaths | 59 (1 more deaths) | 58 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 5 (13 less rounds) | 18 (13 more rounds) |
| You can also compare iL2Rickey to: |
|---|
| gammi111 |
| xL2_Kageishi |
| Bisho |
| wildavski |
| daemen1960 |
| box_roller |
| Apollo |
| DARKHORSE |
| AlanChilly |
| Dawzz |