iL2Rickey 0,100 | daemen1960 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.173 | 971 |
| Ratio | 0.90 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 68.44% | 31.56% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (30 more kills) | 23 (30 less kills) |
| Deaths | 59 (21 more deaths) | 38 (21 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare iL2Rickey to: |
|---|
| xL2_Kageishi |
| daemen1960 |
| DARKHORSE |
| gammi111 |
| Dawzz |
| AlanChilly |
| Bisho |
| wildavski |
| Apollo |
| box_roller |