NizhNovgorod 0,100 | Smoke 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.080 | 1.111 |
| Ratio | 0.71 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 47.02% | 52.98% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (217 less kills) | 263 (217 more kills) |
| Deaths | 65 (174 less deaths) | 239 (174 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (8 less rounds) | 11 (8 more rounds) |
| You can also compare NizhNovgorod to: |
|---|
| W!zKhal!fa |
| asd |
| Sersebil |
| MatiU |
| Luke |
| Smoke |
| EXPOSED.PL |
| WhiteEaglePL |
| Nobody |
| =pA-Kost'= |
| 1mTheGhost |