NizhNovgorod 0,100 | 1mTheGhost 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.078 | 1.105 |
| Ratio | 0.71 | 0.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 47.42% | 52.58% |
| Skill gain when winning next confrontation | +2.10 | +1.90 |
| Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (164 less kills) | 210 (164 more kills) |
| Deaths | 65 (177 less deaths) | 242 (177 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (4 less rounds) | 7 (4 more rounds) |
| You can also compare NizhNovgorod to: |
|---|
| Smoke |
| Luke |
| W!zKhal!fa |
| Nobody |
| EXPOSED.PL |
| =pA-Kost'= |
| 1mTheGhost |
| asd |
| Sersebil |
| WhiteEaglePL |
| MatiU |