NizhNovgorod 0,100 | Luke 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.078 | 1.243 |
| Ratio | 0.71 | 2.66 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 19% | 81% |
Your Chances | ||
| Probability to win next confrontation | 34.73% | 65.27% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (47 less kills) | 93 (47 more kills) |
| Deaths | 65 (30 more deaths) | 35 (30 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare NizhNovgorod to: |
|---|
| Nobody |
| WhiteEaglePL |
| EXPOSED.PL |
| MatiU |
| Luke |
| Smoke |
| W!zKhal!fa |
| 1mTheGhost |
| Sersebil |
| asd |
| =pA-Kost'= |