Anakoda 0,100 | rezekot 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.138 | 1.648 |
| Ratio | 0.48 | 1.35 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.36% | 87.64% |
| Skill gain when winning next confrontation | +3.51 | +0.49 |
| Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
| TeamKills | 0 (145 less teamkills) | 145 (145 more teamkills) |
| Assists | 0 (16 less assists) | 16 (16 more assists) |
| Assist skill | 0 (9.83273 less assistskills) | 9.83273 (9.83273 more assistskills) |
History | ||
| Kills | 15 (3446 less kills) | 3461 (3446 more kills) |
| Deaths | 31 (2537 less deaths) | 2568 (2537 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 3 (33 less connections) | 36 (33 more connections) |
| Rounds | 4 (87 less rounds) | 91 (87 more rounds) |
| You can also compare Anakoda to: |
|---|
| BRUH |
| stn |
| rezekot |
| [HA]Price |
| Niklas1904 |
| Mamasan |
| wormfood44 |
| Final_Boss |
| TheShalty |
| RxB |
| dada |
| ARNY |
| Nesta(Norilsk) |