Anakoda 0,100 | Niklas1904 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.138 | 1.209 |
| Ratio | 0.48 | 0.24 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 43.25% | 56.75% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 0 (6 less teamkills) | 6 (6 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (93 less kills) | 108 (93 more kills) |
| Deaths | 31 (410 less deaths) | 441 (410 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
| Connections | 3 (9 less connections) | 12 (9 more connections) |
| Rounds | 4 (23 less rounds) | 27 (23 more rounds) |
| You can also compare Anakoda to: |
|---|
| wormfood44 |
| rezekot |
| Niklas1904 |
| stn |
| Nesta(Norilsk) |
| Final_Boss |
| dada |
| Mamasan |
| BRUH |
| [HA]Price |
| ARNY |
| TheShalty |
| RxB |