Anakoda 0,100 | [HA]Price 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.138 | 1.497 |
| Ratio | 0.48 | 1.23 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 20.14% | 79.86% |
| Skill gain when winning next confrontation | +3.19 | +0.81 |
| Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
| TeamKills | 0 (310 less teamkills) | 310 (310 more teamkills) |
| Assists | 0 (69 less assists) | 69 (69 more assists) |
| Assist skill | 0 (38.7975 less assistskills) | 38.7975 (38.7975 more assistskills) |
History | ||
| Kills | 15 (7610 less kills) | 7625 (7610 more kills) |
| Deaths | 31 (6190 less deaths) | 6221 (6190 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 3 (152 less connections) | 155 (152 more connections) |
| Rounds | 4 (301 less rounds) | 305 (301 more rounds) |
| You can also compare Anakoda to: |
|---|
| Mamasan |
| ARNY |
| TheShalty |
| Nesta(Norilsk) |
| rezekot |
| [HA]Price |
| Niklas1904 |
| dada |
| wormfood44 |
| RxB |
| Final_Boss |
| stn |
| BRUH |