Anakoda 0,100 | TheShalty 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.138 | 1.416 |
| Ratio | 0.48 | 0.61 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 25.59% | 74.41% |
| Skill gain when winning next confrontation | +2.98 | +1.02 |
| Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
| TeamKills | 0 (287 less teamkills) | 287 (287 more teamkills) |
| Assists | 0 (84 less assists) | 84 (84 more assists) |
| Assist skill | 0 (60.9217 less assistskills) | 60.9217 (60.9217 more assistskills) |
History | ||
| Kills | 15 (6379 less kills) | 6394 (6379 more kills) |
| Deaths | 31 (10392 less deaths) | 10423 (10392 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (20 less winstreaks) | 22 (20 more winstreaks) |
| Losestreak | -6 (37 more losestreaks) | -43 (37 less losestreaks) |
Experience | ||
| Connections | 3 (391 less connections) | 394 (391 more connections) |
| Rounds | 4 (619 less rounds) | 623 (619 more rounds) |
| You can also compare Anakoda to: |
|---|
| Nesta(Norilsk) |
| Final_Boss |
| rezekot |
| stn |
| wormfood44 |
| ARNY |
| [HA]Price |
| TheShalty |
| Niklas1904 |
| Mamasan |
| RxB |
| BRUH |
| dada |