Jespow 0,100 | Victor_Sillo 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.013 | 1.082 |
| Ratio | 2.14 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 43.37% | 56.63% |
| Skill gain when winning next confrontation | +2.27 | +1.73 |
| Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
| TeamKills | 5 (26 less teamkills) | 31 (26 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (70 less kills) | 85 (70 more kills) |
| Deaths | 7 (103 less deaths) | 110 (103 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare Jespow to: |
|---|
| Victor_Sillo |
| Hope |
| FIREJOE |
| schoal |
| hehexd |
| Azronimox |
| =SOT=Bendo |
| Yeezaboo |
| MikeYankee |
| Bandos |
| Fat_Chud6969 |